
| Type | Oil-water Separation Filter |
|---|---|
| 特徴 |
・An oil-water treatment filter that pursues the functionality of a hydro-turn filter element ・High-precision and high-speed oil-water treatment is possible just by feeding the liquid ・Can be designed and manufactured according to the customer's application |
| Item | Standard Spec. | Option |
|---|---|---|
| Main Unit Materials | SUS304 | - |
| Maximum Differential Pressure | 0.3MPa | - |
| Design Temperature | 0~90℃ | - |
| TWS-0502-SU | Maximum Treatment Capacity: 【BX】6L/min, 【BY】1L/min Number of elements:2 Capacity:Approximately 8L Weight:18kg Rough Dimensions:φ140×910mm |
- |
| TWS-0503-SU | Maximum Treatment Capacity: 【BX】9L/min, 【BY】1.5L/min Number of elements:3 Capacity:Approximately 11L Weight:20kg Rough Dimensions:φ140×1200mm |
- |
| TWS-0806-SU | Maximum Treatment Capacity: 【BX】18L/min, 【BY】3L/min Number of elements:6 Capacity:Approximately 18L Weight:60kg Rough Dimensions:φ220×970mm |
- |
| TWS-1212-SU | Maximum Treatment Capacity: 【BX】36L/min, 【BY】6L/min Number of elements:12 Capacity:Approximately 52L Weight:112kg Rough Dimensions:φ320×1,320mm |
- |
| Code | Main body (mm) | Elemnt (pcs) |
| 0502 | φ140 | 2 |
| 0503 | φ140 | 3 |
| 0806 | φ220 | 6 |
| 1212 | φ320 | 12 |
| Code | Material (Filter housing) |
| SU | SUS |
| Code(1) | Material (O-ring) |
| N | NBR |
| F | FKM |
| E | EPDM |
| Code(2) | Filter media |
| BX | For oil removal from water |
| BY | For water removal from oil |
| Code | Material (Endplate (Element)) |
| PUS | PU |
| PPS | PP |
| Code(1) | Material (O-ring) |
| N | NBR |
| F | FKM |
| E | EPDM |
| Code(2) | Filter media |
| BX | For oil removal from water |
| BY | For water removal from oil |
| Code | Material (Endplate (Element)) |
| PUS | PU |
| PPS | PP |
+81-3-6912-9922+81-3-6912-9922
Excluding Saturdays, Sundays and Holidays