
| Type | Line filter |
|---|---|
| Application | The line filter is installed in-line to maintain the oil purity level in the hydraulic piping and protect hydraulic equipment from contaminants. |
| Features |
・The upper extraction type makes element replacement easy. ・Select from many options like indicators, relief valve, etc. ・The element is common to all u series filters. |
| Item | Standard Spec. | Option |
|---|---|---|
| Corresponding fluid | Mineral oil | Phosphate ester oil water glycol oil |
| Maximum working pressure | 0~3.5MPa | |
| Indicator | n/a | Select from visual type electric contact type electric contact type (micro capacity) |
| Relief valve (Bypass) | n/a | Installation optional |
| Connection | Rc threaded type | Can be modified with an optional weld flange type *Only KL-06, 08 |
| Magnet | n/a | Installation optional |
| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| M | Water soluble coolant |
| Code | Inner diameter |
| 03 | Rc3/8 |
| 04 | Rc1/2 |
| 06 | Rc3/4 (20A) |
| 08 | Rc1 (25A) |
| Code | Filtration |
| C-Fiber | |
| 3C | 3μm |
| 8C | 8μm |
| 25C | 25μm |
| Paper | |
| 10U | 10μm |
| 20U*2 | 20μm |
| 40U*2 | 40μm |
| Wire gauze | |
| 5UW | 5μm |
| 10UW | 10μm |
| 20UW | 20μm |
| 40UW | 40μm |
| 50UW | 50μm |
| 200W | 200Mesh |
| 150W | 150Mesh |
| 100W | 100Mesh |
| 60W | 60Mesh |
| Notch wire | |
| 50UK | 50μm |
| 200K | 200Mesh |
| 150K | 150Mesh |
| 100K | 100Mesh |
| 60K | 60Mesh |
| (1) | Indicator |
| - | Plug |
| I | Visual type |
| E | Electric contact type |
| D | Electric contact type (micro capacity) |
| (2) | Relief valve (Bypass) |
| V | Attached |
| K | n/a |
| (3) | Companon flange |
| - | n/a |
| N | Attached\ (Only 06, 08) |
| (4) | Magnet |
| - | n/a |
| M | Attached |
| Code | Direction |
| - | Left to right |
| L | Right to left |
| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| M | Water soluble coolant |
| Code | Inner diameter |
| 03 | Rc3/8 |
| 04 | Rc1/2 |
| Code | Filtration |
| MC-Fiber | |
| 3C | 3μm |
| 8C | 8μm |
| 25C | 25μm |
| Paper | |
| 10U | 10μm |
| 20U*2 | 20μm |
| 40U*2 | 40μm |
| Wire gouze | |
| 5UW | 5μm |
| 10UW | 10μm |
| 20UW | 20μm |
| 40UW | 40μm |
| 50UW | 50μm |
| 200W | 200Mesh |
| 150W | 150Mesh |
| 100W | 100Mesh |
| 60W | 60Mesh |
| Notch wire | |
| 50UK | 50μm |
| 200K | 200Mesh |
| 150K | 150Mesh |
| 100K | 100Mesh |
| 60K | 60Mesh |
| Code | Sealing parts set |
| SP |
For element replacement |
| SA | For overhaul |
| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| M | Water soluble coolant |
| Code | Inner diameter |
| 03 | Rc3/8 |
| 04 | Rc1/2 |
*1 For fluids other than the above fluids. Please ask us for details.
*2 20U and 40U are not available for water glycol oil.
Filter Model example:G-KL-03-10U-IV
Element Model example:P-KL-03-10U
Seals Model example:SP-G-KL-03-10U
■ Model code of replacement element consists of two types: ”Individual code” and "Common code", however it represents same product.
”Individual code” :Used in drawings and nameplate.
Model example:P-G-KL-03-10U
"Common code" :Used in vouchers and tag.
Model example:P-G-UL,UM,UH,KL-03,04-10U
+81-3-6912-9922+81-3-6912-9922
Excluding Saturdays, Sundays and Holidays