
| Type | Line filter |
|---|---|
| Application | The line filter is installed in-line to maintain the oil purity level in the hydraulic piping and protect hydraulic equipment from contaminants. |
| Features |
・Low number of components, simple and compact design. ・Downward extraction type element. ・Magnet is installable for magnetic particle removal. ・Pipe connection type is "Rc threaded" only. |
| Item | Standard Spec. | Option |
|---|---|---|
| Corresponding fluid | Mineral oil | Phosphate ester oil, water glycol oil |
| Maximum working pressure | 0-0.5MPa | - |
| Indicator | n/a | - |
| Relief valve (Bypass) | n/a | - |
| Connection | Rc threaded type | - |
| Magnet | n/a | Installation optional |
| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 02 | Rc1/4 |
| 03 | Rc3/8 |
| 04 | Rc1/2 |
| 06 | Rc3/4 |
| 08 | Rc1 |
| Code | Filtration |
| C-Fiber | |
| 8C | 8μm |
| 25C | 25μm |
| Paper | |
| 10U | 10μm |
| 20U*2 | 20μm |
| 40U*2 | 40μm |
| Wire guze | |
| 5UW | 5μm |
| 10UW | 10μm |
| 20UW | 20μm |
| 40UW | 40μm |
| 50UW | 50μm |
| 200W | 200Mesh |
| 150W | 150Mesh |
| 100W | 100Mesh |
| 60W | 60Mesh |
| Notch wire | |
| 50UK | 50μm |
| 200K | 200Mesh |
| 150K | 150Mesh |
| 100K | 100Mesh |
| 60K | 60Mesh |
| (1) | Magnet |
| - | n/a |
| M | Attached |
| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 02 | Rc1/4 |
| 03 | Rc3/8 |
| 04 | Rc1/2 |
| 06 | Rc3/4 |
| 08 | Rc1 |
| Code | Filtration |
| Micro-glasC-Fiber | |
| 8C | 8μm |
| 25C | 25μm |
| Paper | |
| 10U | 10μm |
| 20U*3 | 20μm |
| 40U*3 | 40μm |
| Wire gauze | |
| 5UW | 5μm |
| 10UW | 10μm |
| 20UW | 20μm |
| 40UW | 40μm |
| 50UW | 50μm |
| 200W | 200Mesh |
| 150W | 150Mesh |
| 100W | 100Mesh |
| 60W | 60Mesh |
| Notch wire | |
| 50UK | 50μm |
| 200K | 200Mesh |
| 150K | 150Mesh |
| 100K | 100Mesh |
| 60K | 60Mesh |
| Code | Sealing parts set |
| SP |
For element replacement |
| SA | For overhaul |
| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 02 | Rc1/4 |
| 03 | Rc3/8 |
| 04 | Rc1/2 |
| 06 | Rc3/4 |
| 08 | Rc1 |
*1 For fluids other than the above fluids. Please ask us for details.
*2 20U and 40U are not available for water glycol oil.
Filter Model example:F-LND-03-8C-M
Element Model example:P-F-LND-03-8C
Seals Model example:SA-F-LN-03
■ Model code of replacement element consists of two types: ”Individual code” and "Common code", however it represents same product.
”Individual code” :Used in drawings and nameplate.
Model example:P-F-LND-03-8C
"Common code" :Used in vouchers and tag.
Model example:P-F-VN-02,03-8C
+81-3-6912-9922+81-3-6912-9922
Excluding Saturdays, Sundays and Holidays