
| Type | Case type suction filter |
|---|---|
| Application | This filter protects the hydraulic pump by preventing the circulation of line contamination from the reservoir tank. |
| Features |
・Horizontal Inlet and download Outlet enables efficient piping from tank side. ・Horizontal extraction for element replacement. ・Light weight filter housing of aluminum alloy |
| Item | Standard Spec. | Option |
|---|---|---|
| Corresponding fluid | Mineral oil | Phosphate ester oil, water glycol oil |
| Maximum working pressure | -0.1-0.5MPa | - |
| Indicator | Visual type | Select from electric contact type, electric contact type (micro capacity) |
| Relief valve (Bypass) | Equipped | |
| Connection | Weld flange type | Can modify with Rc threaded flange type |
| Magnet | n/a | - |
| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 03B | 10A |
| 04B | 15A |
| 06B | 20A |
| 08B | 25A |
| 10B | 32A |
| 12B | 40A |
| 16B | 50A |
| 20B | 65A |
| 24B | 80A |
|
28B (Discontinued product) |
90A |
|
32B (Discontinued product) |
100A |
| Code | Filtration |
| Wire gauze | |
| 60W | 60Mesh |
| 100W | 100Mesh |
| 150W | 150Mesh |
| 200W | 200Mesh |
| (1) | Indicator |
| U | Visual type *standard equipment |
| E | Electric contact type |
| D | Electric contact type(micro capacity) |
| (2) | Companion flange |
| - | Weld type |
| P | Rc threaded type |
| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 03A | 10A |
| 04A | 15A |
| 06A | 20A |
| 08A | 25A |
| 10A | 32A |
| 12A | 40A |
| 16A | 50A |
| 20B | 65A |
| 24B | 80A |
| 28A | 90A |
| 32A | 100A |
| Code | filtration |
|
Wire gauze |
|
| 60W | 60Mesh |
| 100W | 100Mesh |
| 150W | 150Mesh |
| 200W | 200Mesh |
| Code | Sealing parts set |
| SP |
For element replacement |
| SA | For overhaul |
| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 03A | 10A |
| 04A | 15A |
| 06A | 20A |
| 08A | 25A |
| 10A | 32A |
| 12A | 40A |
| 16A | 50A |
| 20B | 65A |
| 24B | 80A |
| 28A | 90A |
| 32A | 100A |
*1 For fluids other than the above fluids. Please ask us for details.
Filter Model example:F-STU-08B-100W-E
Element Model example:P-F-STU-08B-100W
Seals Model example:SA-F-STU-08A
■ Model code of replacement element consists of two types: ”Individual code” and "Common code", however it represents same product.
”Individual code” :Used in drawings and nameplate.
Model example:P-F-STU-08B-100W
"Common code" :Used in vouchers and tag.
Model example:P-F-STU-06,08-100W
+81-3-6912-9922+81-3-6912-9922
Excluding Saturdays, Sundays and Holidays