VN

Case type suction filter
This filter protects the hydraulic pump by preventing the circulation of line contamination from the reservoir tank.
- Signature case type suction filter model
- An abundant line up of upward extraction type elements with a substantial range of sizes (inner diameter 10A-150A) and a variety of options makes element replacement easy
- The shape of the case prevents air accumulation within the case
Specifications
| Items | ||
| Standard specifications | Possible corresponding specifications / options, etc. | |
| Corresponding fluid | Mineral oil | Phosphate ester oil, water glycol oil |
| Maximum working pressure | -0.1∼0.5MPa | - |
| Indicator | Visual type | Select from electric contact type, electric contact type (micro capacity) |
| Relief valve (Bypass) | Equipped | <Must be equipped> |
| Connection | Weld flange type | Can modify with Rc threaded flange type |
| Magnet | n/a | Installation optional |
Model
- Model number
- Element
- Seals
Model example:F-VN-08A-100W-E |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 03A | 10A |
| 04A | 15A |
| 06A | 20A |
| 08A | 25A |
| 10A | 32A |
| 12A | 40A |
| 16A | 50A |
| 20B | 65A |
| 24B | 80A |
| 28A | 90A |
| 32A | 100A |
| Code | filtration |
| SUS Mesh | |
| 60W | 60Mesh |
| 100W | 100Mesh |
| 150W | 150Mesh |
| 200W | 200Mesh |
| (1) | Indicator |
| I | Visual type*standard equipment |
| E | Electric contact type |
| D | Electric contact type(micro capacity) |
| (2) | Magnet |
| - | n/a |
| M | Attached |
| (3) | Companion flange |
| - | Weld type |
| P | Rc threaded type |
| *1 | For fluids other than the above fluids. |
| *2 | For general oil-based fluid specifications and water glycol oil specifications, the filtering material and design may be differ even with the same filtration accuracy. |
Model example:P-F-VN-08A-100W |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 03A | 10A |
| 04A | 15A |
| 06A | 20A |
| 08A | 25A |
| 10A | 32A |
| 12A | 40A |
| 16A | 50A |
| 20B | 65A |
| 24B | 80A |
| 28A | 90A |
| 32A | 100A |
| Code | filtration |
| SUS Mesh | |
| 60W | 60Mesh |
| 100W | 100Mesh |
| 150W | 150Mesh |
| 200W | 200Mesh |
| *1 | For fluids other than the above fluids. |
| *2 | For general oil-based fluid specifications and water glycol oil specifications, the filtering material and design may be differ even with the same filtration accuracy. |
Model example:SA-F-VN-06A |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 03A | 10A |
| 04A | 15A |
| 06A | 20A |
| 08A | 25A |
| 10A | 32A |
| 12A | 40A |
| 16A | 50A |
| 20B | 65A |
| 24B | 80A |
| 28A | 90A |
| 32A | 100A |
| *1 | For fluids other than the above fluids. |
| *2 | For overhaul : all packings and o-rings used in oil filter housing |

