TSF

Case type suction filter
This filter protects the hydraulic pump by preventing the circulation of line contamination from the reservoir tank.
- Installed directly on the surface of the tank and able to be set for OUT side tubing only
- The upper extraction type makes element replacement easy
- The optional indicator detects the negative pressure for the secondary pressure of the element (OUT side)
Specifications
| Items | ||
| Standard specifications | Possible corresponding specifications / options, etc. | |
| Corresponding fluid | Mineral oil | Phosphate ester oil, water glycol oil |
| Maximum working pressure | -0.1∼0.5MPa | - |
| Indicator | n/a | Visual type, Select from electric contact type, electric contact type (micro capacity) |
| Relief valve (Bypass) | n/a | Installation optional |
| Connection | Rc threaded type | Can be modified with an optional weld flange type |
| Magnet | n/a | Installation optional |
Model
- Model number
- Element
- Seals
Model example:G-TSF-08-60W-UVN |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 06 | Rc3/4(20A) |
| 08 | Rc1(25A) |
| 10 | Rc11/4(32A) |
| 12 | Rc11/2(40A) |
| 16 | Rc2(50A) |
| Code | filtration |
| SUS Mesh | |
| 60W | 60Mesh |
| 100W | 100Mesh |
| 150W | 150Mesh |
| 200W | 200Mesh |
| (1) | Indicator | |
| Installation position | ||
| - | n/a | |
| U | Visual type | Reverse side of the outlet port |
| UR | Right side when viewed from outlet port | |
| UL | Left side when viewed from outlet port | |
| E | Electric contact type | Reverse side of the outlet port |
| ER | Right side when viewed from outlet port | |
| EL | Left side when viewed from outlet port | |
| D | Electric contact type (micro capacity) | Reverse side of the outlet port |
| DR | Right side when viewed from outlet port | |
| DL | Left side when viewed from outlet port | |
| (2) | Relief valve (Bypass) | |
| K | n/a | |
| V | Attached | |
| (3) | Companion flange | |
| - | n/a | |
| N | Attached | |
| *1 | For fluids other than the above fluids. |
| *2 | For general oil-based fluid specifications and water glycol oil specifications, the filtering material and design may be differ even with the same filtration accuracy. |
Model example:P-G-TSF-08-60W |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 06 | Rc3/4(20A) |
| 08 | Rc1(25A) |
| 10 | Rc11/4(32A) |
| 12 | Rc11/2(40A) |
| 16 | Rc2(50A) |
| Code | filtration |
| SUS Mesh | |
| 60W | 60Mesh |
| 100W | 100Mesh |
| 150W | 150Mesh |
| 200W | 200Mesh |
| *1 | For fluids other than the above fluids. |
| *2 | For general oil-based fluid specifications and water glycol oil specifications, the filtering material and design may be differ even with the same filtration accuracy. |
Model example:SA-F-TSF-06-N |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 06 | Rc3/4(20A) |
| 08 | Rc1(25A) |
| 10 | Rc11/4(32A) |
| 12 | Rc11/2(40A) |
| 16 | Rc2(50A) |
| (3) | Companion flange |
| - | n/a |
| N | Attached |
| *1 | For fluids other than the above fluids. |
| *2 | For overhaul : all packings and o-rings used in oil filter housing |

