UR

Return line filter
Install the filter before returning to the reservoir tank and prevent contaminants from entering into the tank
- Direct mounting on the tank and only IN side installation available
- The unique movable flange design allows flexible adjustment of piping vertically and circumferentially.
- Design for workability
- Useable as a line oil filters
Specifications
| Items | ||
| Standard specifications | Possible corresponding specifications / options, etc. | |
| Corresponding fluid | Mineral oil | Phosphate ester oil, water glycol oil |
| Maximum working pressure | 0`1MPa | - |
| Indicator | n/a | Select from visual type, electric contact type, and electric contact type (micro capacity) |
| Relief valve (Bypass) | Equipped | <Must be equipped> |
| Connection | Rc threaded type | Can be modified with an optional weld flange type |
| Magnet | - | - |
Model
- Model number
- Element
- Seals
Model exampleFG-UR-06-10U-IVNF |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 06 | Rc3/4(20A) |
| 08 | Rc1(25A) |
| Code | Filtration |
| Micro-glass element | |
| 3C | 3ƒÊm |
| 8C | 8ƒÊm |
| 25C | 25ƒÊm |
| Cellulose | |
| 10U | 10ƒÊm |
| 20U*3 | 20ƒÊm |
| 40U*3 | 40ƒÊm |
| SUS Mesh | |
| 5UW | 5ƒÊm |
| 10UW | 10ƒÊm |
| 20UW | 20ƒÊm |
| 40UW | 40ƒÊm |
| 50UW | 50ƒÊm |
| 200W | 200Mesh |
| 150W | 150Mesh |
| 100W | 100Mesh |
| 60W | 60Mesh |
| (1) | Indicator | |
| Remarks | ||
| - | Plug | Plug |
| I | Visual type | |
| E | Electric contact type | |
| D | Electric contact type (micro capacity) | Micro capacity |
| (2) | Relief valve (Bypass) | |
| V | Attached | |
| (3) | Companion flange | |
| - | n/a | |
| N | Attached | |
| (4) | Split flange | |
| - | n/a | |
| F | Attached | |
| *1 | For fluids other than the above fluids. |
| *2 | For general oil-based fluid specifications and water glycol oil specifications, the filtering material and design may be differ even with the same filtration accuracy. |
| *3 | 20U and 40U unsuitable for water-glycol based oils |
Model exampleFP-G-UR-06-10U |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 06 | Rc3/4(20A) |
| 08 | Rc1(25A) |
| Code | Filtration |
| Micro-glass element | |
| 3C | 3ƒÊm |
| 8C | 8ƒÊm |
| 25C | 25ƒÊm |
| Cellulose | |
| 10U | 10ƒÊm |
| 20U*3 | 20ƒÊm |
| 40U*3 | 40ƒÊm |
| SUS Mesh | |
| 5UW | 5ƒÊm |
| 10UW | 10ƒÊm |
| 20UW | 20ƒÊm |
| 40UW | 40ƒÊm |
| 50UW | 50ƒÊm |
| 200W | 200Mesh |
| 150W | 150Mesh |
| 100W | 100Mesh |
| 60W | 60Mesh |
| *1 | For fluids other than the above fluids. |
| *2 | For general oil-based fluid specifications and water glycol oil specifications, the filtering material and design may be differ even with the same filtration accuracy. |
| *3 | 20U and 40U unsuitable for water-glycol based oils |
Model exampleFSA-G-UR-06 |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 06 | Rc3/4(20A) |
| 08 | Rc1(25A) |
| (3) | Companion flange |
| - | n/a |
| N | Attached |
| (4) | Split flange |
| - | n/a |
| F | Attached |
| *1 | For fluids other than the above fluids. |
| *2 | For overhaul : all packings and o-rings used in oil filter housing |

