TR

Specifications
| Items | ||
| Standard specifications | Possible corresponding specifications / options, etc. | |
| Corresponding fluid | Mineral oil | Phosphate ester oil, water glycol oil |
| Maximum working pressure | 0`1MPa | - |
| Indicator | n/a | Can modify with Visual type |
| Relief valve (Bypass) | Equipped | <Must be equipped> |
| Connection | Rc threaded type | - |
| Magnet | - | - |
Model
- Model number
- Element
- Seals
Model exampleFG-TR-04-10U-P |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 03 | Rc3/8 |
| 04 | Rc1/2 |
| Code | Filtration |
| Micro-glass element | |
| 3C | 3ƒÊm |
| 8C | 8ƒÊm |
| Cellulose | |
| 10U | 10ƒÊm |
| 20U*3 | 20ƒÊm |
| 40U*3 | 40ƒÊm |
| SUS Mesh | |
| 5UW | 5ƒÊm |
| 10UW | 10ƒÊm |
| 20UW | 20ƒÊm |
| 40UW | 40ƒÊm |
| 50UW | 50ƒÊm |
| 200W | 200Mesh |
| 150W | 150Mesh |
| 100W | 100Mesh |
| (1) | Pressure gauge |
| - | n/a |
| P | Attached |
| *1 | For fluids other than the above fluids. |
| *2 | For general oil-based fluid specifications and water glycol oil specifications, the filtering material and design may be differ even with the same filtration accuracy. |
| *3 | 20U and 40U unsuitable for water-glycol based oils |
Model exampleFP-G-TR-04-10U |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 03 | Rc3/8 |
| 04 | Rc1/2 |
| Code | Filtration |
| Micro-glass element | |
| 3C | 3ƒÊm |
| 8C | 8ƒÊm |
| Cellulose | |
| 10U | 10ƒÊm |
| 20U*3 | 20ƒÊm |
| 40U*3 | 40ƒÊm |
| SUS Mesh | |
| 5UW | 5ƒÊm |
| 10UW | 10ƒÊm |
| 20UW | 20ƒÊm |
| 40UW | 40ƒÊm |
| 50UW | 50ƒÊm |
| 200W | 200Mesh |
| 150W | 150Mesh |
| 100W | 100Mesh |
| *1 | For fluids other than the above fluids. |
| *2 | For general oil-based fluid specifications and water glycol oil specifications, the filtering material and design may be differ even with the same filtration accuracy. |
| *3 | 20U and 40U unsuitable for water-glycol based oils |
Model exampleFSA-G-TR-04 |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 03 | Rc3/8 |
| 04 | Rc1/2 |
| *1 | For fluids other than the above fluids. |
| *2 | For overhaul : all packings and o-rings used in oil filter housing |

