MVF

Specifications
| Items | ||
Standard specifications
|
Possible corresponding specifications / options, etc. | |
| Corresponding fluid | Mineral oil | Phosphate ester oil, water glycol oil |
| Maximum working pressure | 0`25MPa | - |
| Indicator | n/a | Select from visual type, electric contact type, and electric contact type (micro capacity) |
| Relief valve (Bypass) | - | - |
| Connection | Modular type | - |
| Magnet | - | - |
Model
- Model number
- Element
- Seals
Model exampleFG-MVF-01-10U-I |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 01 | ISO4401 AB-03-4-A |
| 03 | ISO4401 AC-05-4-A |
| Code | Filtration |
| Micro-glass element | |
| 3C | 3ƒÊm |
| 8C | 8ƒÊm |
| 25C | 25ƒÊm |
| Cellulose | |
| 10U | 10ƒÊm |
| 20U*3 | 20ƒÊm |
| Strainer(SUS) | |
| 150W | 150Mesh |
| (1) | Indicator |
| - | Plug |
| I | Visual type |
| E | Electric contact type |
| D | electric contact type (micro capacity) |
| *1 | For fluids other than the above fluids. |
| *2 | For general oil-based fluid specifications and water glycol oil specifications, the filtering material and design may be differ even with the same filtration accuracy. |
| *3 | 20U and 40U unsuitable for water-glycol based oils |
Model exampleFP-G-MVF-01-10U |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 01 | ISO4401 AB-03-4-A |
| 03 | ISO4401 AC-05-4-A |
| Code | Filtration |
| Micro-glass element | |
| 3C | 3ƒÊm |
| 8C | 8ƒÊm |
| 25C | 25ƒÊm |
| Cellulose | |
| 10U | 10ƒÊm |
| 20U*3 | 20ƒÊm |
| Strainer(SUS) | |
| 150W | 150Mesh |
| *1 | For fluids other than the above fluids. |
| *2 | For general oil-based fluid specifications and water glycol oil specifications, the filtering material and design may be differ even with the same filtration accuracy. |
| *3 | 20U and 40U unsuitable for water-glycol based oils |
Model exampleFSA-G-MVF-01 |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 01 | ISO4401 AB-03-4-A |
| 03 | ISO4401 AC-05-4-A |
| *1 | For fluids other than the above fluids. |
| *2 | For overhaul : all packings and o-rings used in oil filter housing |

