LN

Specifications
| Items | ||
| Standard specifications | Possible corresponding specifications / options, etc. | |
| Corresponding fluid | Mineral oil | Phosphate ester oil, water glycol oil |
| Maximum working pressure | 0`0.5MPa | - |
| Indicator | n/a | - |
| Relief valve (Bypass) | n/a | - |
| Connection | Rc threaded type | - |
| Magnet | n/a | Installation optional |
Model
- Model number
- Element
- Seals
Model exampleFF-LN-24-8C-M |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 10 | Rc1 1/4 |
| 12 | Rc1 1/2 |
| 16 | Rc2 |
| 20 | Rc2 1/2 |
| 24 | Rc3 |
| Code | Filtration |
| Micro-glass element | |
| 8C | 8ƒÊm |
| 25C | 25ƒÊm |
| Cellulose | |
| 10U | 10ƒÊm |
| 20U*3 | 20ƒÊm |
| 40U*3 | 40ƒÊm |
| Strainer(SUS) | |
| 5UW | 5ƒÊm |
| 10UW | 10ƒÊm |
| 20UW | 20ƒÊm |
| 40UW | 40ƒÊm |
| 50UW | 50ƒÊm |
| 200W | 200Mesh |
| 150W | 150Mesh |
| 100W | 100Mesh |
| 60W | 60Mesh |
| Notch wire | |
| 50UK | 50ƒÊm |
| 200K | 200Mesh |
| 150K | 150Mesh |
| 100K | 100Mesh |
| 60K | 60Mesh |
| (1) | Magnet |
| - | n/a |
| M | Attached |
| *1 | For fluids other than the above fluids. |
| *2 | For general oil-based fluid specifications and water glycol oil specifications, the filtering material and design may be differ even with the same filtration accuracy. |
| *3 | 20U and 40U unsuitable for water-glycol based oils |
Model exampleFP-F-LN-24-8C |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 10 | Rc1 1/4 |
| 12 | Rc1 1/2 |
| 16 | Rc2 |
| 20 | Rc2 1/2 |
| 24 | Rc3 |
| Code | Filtration |
| Micro-glass element | |
| 8C | 8ƒÊm |
| 25C | 25ƒÊm |
| Cellulose | |
| 10U | 10ƒÊm |
| 20U*3 | 20ƒÊm |
| 40U*3 | 40ƒÊm |
| Strainer(SUS) | |
| 5UW | 5ƒÊm |
| 10UW | 10ƒÊm |
| 20UW | 20ƒÊm |
| 40UW | 40ƒÊm |
| 50UW | 50ƒÊm |
| 200W | 200Mesh |
| 150W | 150Mesh |
| 100W | 100Mesh |
| 60W | 60Mesh |
| Notch wire | |
| 50UK | 50ƒÊm |
| 200K | 200Mesh |
| 150K | 150Mesh |
| 100K | 100Mesh |
| 60K | 60Mesh |
| *1 | For fluids other than the above fluids. |
| *2 | For general oil-based fluid specifications and water glycol oil specifications, the filtering material and design may be differ even with the same filtration accuracy. |
| *3 | 20U and 40U unsuitable for water-glycol based oils |
Model exampleFSA-F-LN-24 |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 10 | Rc1 1/4 |
| 12 | Rc1 1/2 |
| 16 | Rc2 |
| 20 | Rc2 1/2 |
| 24 | Rc3 |
| *1 | For fluids other than the above fluids. |
| *2 | For overhaul : all packings and o-rings used in oil filter housing |

