LCN

Specifications
| Items | ||
| Standard specifications | Possible corresponding specifications / options, etc. | |
| Corresponding fluid | Mineral oil | Phosphate ester oil, water glycol oil, fire resistant fluid |
| Maximum working pressure | 0`3MPa | - |
| Indicator | n/a | Select from visual type, electric contact type, and electric contact type (micro capacity) |
| Relief valve (Bypass) | n/a | Installation optional |
| Connection | Weld flange type | - |
| Magnet | - | - |
Model
- Model number
- Element
- Seals
Model exampleFF-LCN-12-4-3C-EV |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 12 | 40A |
| 16 | 50A |
| Code |
| 4 |
| 6 |
| 10 |
| Code | Filtration |
| Micro-glass element | |
| 3C | 3ƒÊm |
| 8C | 8ƒÊm |
| 25C | 25ƒÊm |
| Cellulose | |
| 10U | 10ƒÊm |
| 20U *3 | 20ƒÊm |
| (1) | Indicator |
| - | n/a |
| I | Visual type |
| E | Electric contact type |
| D | electric contact type (micro capacity) |
| (2) | Relief valve (Bypass) |
| K | n/a |
| V | Attached |
| *1 | For fluids other than the above fluids. |
| *2 | For general oil-based fluid specifications and water glycol oil specifications, the filtering material and design may be differ even with the same filtration accuracy. |
| *3 | 20U and 40U unsuitable for water-glycol based oils |
Model exampleFP-F-LCN-4-3C |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code |
| 4 |
| 6 |
| 10 |
| Code | Filtration |
| Micro-glass element | |
| 3C | 3ƒÊm |
| 8C | 8ƒÊm |
| 25C | 25ƒÊm |
| Cellulose | |
| 10U | 10ƒÊm |
| 20U *3 | 20ƒÊm |
| *1 | For fluids other than the above fluids. |
| *2 | For general oil-based fluid specifications and water glycol oil specifications, the filtering material and design may be differ even with the same filtration accuracy. |
| *3 | 20U and 40U unsuitable for water-glycol based oils |
Model exampleFSA-F-LCN-12 |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Inner diameter |
| 12 | 40A |
| 16 | 50A |
| *1 | For fluids other than the above fluids. |
| *2 | For overhaul : all packings and o-rings used in oil filter housing |

