351/352

Specifications
| Items | ||
| Standard specifications | Possible corresponding specifications / options, etc. | |
| Corresponding fluid | Mineral oil | Phosphate ester oil, water glycol oil |
| Maximum working pressure | 0`3.5MPa | - |
| Indicator | n/a | Select from visual type, electric contact type, and electric contact type (micro capacity) |
| Relief valve (Bypass) | n/a | Installation optional |
| Connection | 351 type Rc threaded type only, 352 type weld flange type only | |
| Magnet | n/a | Installation optional |
Model
- Model number
- Element
- Seals
Model exampleFG-351-A-10-10U-IV |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Connection |
| 351 | Threaded |
| 352 | Flange |
| Code | Inner diameter |
| A-03 | Rc3/8 (10A) |
| A-04 | Rc1/2 (15A) |
| B-06 | Rc3/4 (20A) |
| B-08 | Rc1 (25A) |
| A-10 | Rc1 1/4 (32A) |
| A-12 | Rc1 1/2 (40A) |
| A-16 | Rc2 (50A) |
| A-20 | Rc2 1/2 (65A) |
| A-24 | Rc3 (80A) |
| Code | Filtration |
| Micro-glass element | |
| 3C | 3ƒÊm |
| 8C | 8ƒÊm |
| 25C | 25ƒÊm |
| Cellulose | |
| 10U | 10ƒÊm |
| 20U*3 | 20ƒÊm |
| 40U*3 | 40ƒÊm |
| Strainer(SUS) | |
| 5UW | 5ƒÊm |
| 10UW | 10ƒÊm |
| 20UW | 20ƒÊm |
| 40UW | 40ƒÊm |
| 50UW | 50ƒÊm |
| 200W | 200Mesh |
| 150W | 150Mesh |
| 100W | 100Mesh |
| 60W | 60Mesh |
| (1) | Indicator |
| - | Plug |
| I | Visual type |
| E | Electric contact type |
| D | electric contact type (micro capacity) |
| (2) | Relief valve (Bypass) |
| K | n/a |
| V | Attached |
| (3) | Magnet |
| - | n/a |
| M | Attached |
| *1 | For fluids other than the above fluids. |
| *2 | For general oil-based fluid specifications and water glycol oil specifications, the filtering material and design may be differ even with the same filtration accuracy. |
| *3 | 20U and 40U unsuitable for water-glycol based oils |
Model exampleFP-G-351-A-10-10U |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Connection |
| 351 | Threaded |
| 352 | Flange |
| Code | Inner diameter |
| A-03 | Rc3/8 (10A) |
| A-04 | Rc1/2 (15A) |
| B-06 | Rc3/4 (20A) |
| B-08 | Rc1 (25A) |
| A-10 | Rc1 1/4 (32A) |
| A-12 | Rc1 1/2 (40A) |
| A-16 | Rc2 (50A) |
| A-20 | Rc2 1/2 (65A) |
| A-24 | Rc3 (80A) |
| Code | Filtration |
| Micro-glass element | |
| 3C | 3ƒÊm |
| 8C | 8ƒÊm |
| 25C | 25ƒÊm |
| Cellulose | |
| 10U | 10ƒÊm |
| 20U*3 | 20ƒÊm |
| 40U*3 | 40ƒÊm |
| Strainer(SUS) | |
| 5UW | 5ƒÊm |
| 10UW | 10ƒÊm |
| 20UW | 20ƒÊm |
| 40UW | 40ƒÊm |
| 50UW | 50ƒÊm |
| 200W | 200Mesh |
| 150W | 150Mesh |
| 100W | 100Mesh |
| 60W | 60Mesh |
| *1 | For fluids other than the above fluids. |
| *2 | For general oil-based fluid specifications and water glycol oil specifications, the filtering material and design may be differ even with the same filtration accuracy. |
| *3 | 20U and 40U unsuitable for water-glycol based oils |
Model exampleFSA-G-351-A-10 |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Connection |
| 351 | Threaded |
| 352 | Flange |
| Code | Inner diameter |
| A-03 | Rc3/8 (10A) |
| A-04 | Rc1/2 (15A) |
| B-06 | Rc3/4 (20A) |
| B-08 | Rc1 (25A) |
| A-10 | Rc1 1/4 (32A) |
| A-12 | Rc1 1/2 (40A) |
| A-16 | Rc2 (50A) |
| A-20 | Rc2 1/2 (65A) |
| A-24 | Rc3 (80A) |
| *1 | For fluids other than the above fluids. |
| *2 | For overhaul : all packings and o-rings used in oil filter housing |

