3501/3502

Line filter
TThe line filter is installed in-line to maintain the oil purity level in the hydraulic piping and protect hydraulic equipment from contaminants.
- Downward extraction type element
- Select from many options like indicators, relief valves, etc
- Choose from 2 types of element lengths for all inner diameters
Specifications
| Items | ||
| Standard specifications | Possible corresponding specifications / options, etc. | |
| Corresponding fluid | Mineral oil | Phosphate ester oil, water glycol oil |
| Maximum working pressure | 0`35MPa | - |
| Indicator | n/a | Select from visual type, electric contact type, and electric contact type (micro capacity) |
| Relief valve (Bypass) | n/a | Installation optional |
| Connection | The 3501 type is G threaded type only. The 3502 type is weld type only. | |
| Magnet | - | - |
Model
- Model number
- Element
- Seals
Model exampleFF-3501-06A-3-3C-IV |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Connection |
| 3501 | Threaded type |
| 3502 | Frange |
| Code | Inner diameter |
| 03A | G3/8 |
| 04A | G1/2 (15A) |
| 06A | G3/4 (20A) |
| Code |
| 2 |
| 3 |
| Code | Filtration |
| Micro-glass element | |
| 3C | 3ƒÊm |
| 3CH | 3ƒÊm |
| 8C | 8ƒÊm |
| 8CH | 8ƒÊm |
| 25C | 25ƒÊm |
| Cellulose | |
| 10U | 10ƒÊm |
| 20U*3 | 20ƒÊm |
| 40U*3 | 40ƒÊm |
| Strainer(SUS) | |
| 5UW | 5ƒÊm |
| 10UW | 10ƒÊm |
| 20UW | 20ƒÊm |
| 40UW | 40ƒÊm |
| 50UW | 50ƒÊm |
| 200W | 200Mesh |
| 150W | 150Mesh |
| 100W | 100Mesh |
| 60W | 60Mesh |
| (1) | Indicator |
| - | Plug |
| I | Visual type |
| E | Electric contact type |
| D | electric contact type (micro capacity) |
| (2) | Relief valve (Bypass) *4 |
| V | Attached |
| K | n/a |
| *1 | For fluids other than the above fluids. |
| *2 | For general oil-based fluid specifications and water glycol oil specifications, the filtering material and design may be differ even with the same filtration accuracy. |
| *3 | 20U and 40U unsuitable for water-glycol based oils |
| *4 | No relief valve for high pressure elements. |
Model exampleFP-F-3501-3-3C |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Connection |
| 3501 | Threaded type |
| 3502 | Frange |
| Code |
| 2 |
| 3 |
| Code | Filtration |
| Micro-glass element | |
| 3C | 3ƒÊm |
| 3CH | 3ƒÊm |
| 8C | 8ƒÊm |
| 8CH | 8ƒÊm |
| 25C | 25ƒÊm |
| Cellulose | |
| 10U | 10ƒÊm |
| 20U*3 | 20ƒÊm |
| 40U*3 | 40ƒÊm |
| Strainer(SUS) | |
| 5UW | 5ƒÊm |
| 10UW | 10ƒÊm |
| 20UW | 20ƒÊm |
| 40UW | 40ƒÊm |
| 50UW | 50ƒÊm |
| 200W | 200Mesh |
| 150W | 150Mesh |
| 100W | 100Mesh |
| 60W | 60Mesh |
| *1 | For fluids other than the above fluids. |
| *2 | For general oil-based fluid specifications and water glycol oil specifications, the filtering material and design may be differ even with the same filtration accuracy. |
| *3 | 20U and 40U unsuitable for water-glycol based oils |
Model exampleFSA-F-3501-06A |

| Code | Fluid type |
| - | Mineral oil |
| F | Phosphate ester oil |
| G | Water glycol oil |
| Code | Connection |
| 3501 | Threaded type |
| 3502 | Frange |
| Code | Inner diameter |
| 03A | G3/8 |
| 04A | G1/2 (15A) |
| 06A | G3/4 (20A) |
| *1 | For fluids other than the above fluids. |
| *2 | For overhaul : all packings and o-rings used in oil filter housing |

