107

Specifications
| Items | ||
| Standard specifications | Possible corresponding specifications / options, etc. | |
| Corresponding fluid | Mineral oil | - |
| Maximum working pressure | 0`1MPa | - |
| Indicator | n/a | Select from electric contact type, electric contact type (micro capacity) |
| Relief valve (Bypass) | - | - |
| Connection | Rc threaded type | - |
| Magnet | - | - |
Model
- Model number
- Cartridge
- Water absorbing cartridge
Model exampleF107-10-2-3C-IV |

| Code | Inner diameter |
| 10 | Rc1 1/4 |
| Code | Length (mm) |
| 2 | Approx. 220 |
| 3 | Approx. 300 |
| Code | Filtration |
| Micro-glass element | |
| 3C | 3ƒÊm |
| Cellulose | |
| 10U | 10ƒÊm |
| (1) | Indicator |
| - | Plug |
| I | Visual type |
| E | Electric contact type |
| (2) | Relief valve (Bypass) |
| K | n/a |
| V | Attached |
Model exampleFJ-1321-03 |

| (1) | Length (mm) |
| 1321 | Approx. 220 |
| 1330 | Approx. 300 |
| (2) | Filtration |
| 03 | 3ƒÊm |
| 10 | 10ƒÊm |
| 10 | 10ƒÊm |
Model exampleFW-1321 |

| Code | Length (mm) |
| 1321 | Approx. 220 |

