Suction strainer
| -0.1`0 | Rc1/4`Rc3 | Filtering material (notch wire) | |
| -0.1`0 | Rc1/4`Rc3 | Filtering material (wire mesh) | |
| -0.1`0 | Rc1/4`Rc3 | Filtering material (wire mesh), all stainless steel | |
| -0.1`0 | 25A`80A | Filtering material (wire mesh) |
Suction line filter
| -0.1`0.5 | 10A`150A | L type, upward extraction | |
| -0.1`0.5 | 10A`40A | L type, upward extraction, magnet attached | |
| -0.1`0.5 | 10A`80A | L type, horizontal extraction | |
| -0.1`0.5 | 20A`50A | Tank-top type |
In-line filter
| 0`0.5 | Rc1/4`Rc1 | T type, downward extraction | |
| 0`0.5 | Rc1 1/4`Rc3 | T type, downward extraction | |
| 0`3.5 | 10A`80A | T type, downward extraction, threaded type | |
| 0`3.5 | 10A`80A | T type, downward extraction, flanged type | |
| 0`3.5 | 10A`80A | T type, upward extraction | |
| 0`7 | 10A`80A | T type, upward extraction | |
| 0`21 | 10A`50A | T type, upward extraction | |
| 0`21 | Rc1/8,Rc1/4 | T type, downward extraction | |
| 0`21 | Rc1/2,Rc3/4 | T type, downward extraction | |
| 0`35 | 10A`20A | T type, downward extraction, threaded type | |
| 0`35 | 10A`20A | T type, downward extraction, flanged type | |
| 0`35 | 25A`40A | T type, downward extraction | |
| 0`21 | 15A equivalent | Manifold type, upward extraction | |
| 0`25 | 10A`25A equivalent | Manifold type, upward extraction | |
| 0`35 | 40A equivalent | Manifold type, upward extraction | |
| 0`42 | 40A equivalent | Manifold type, upward extraction | |
| 0`25 | 7,9 | Modular type | |
| 0`1 | 40A`200A | Independent type, steel construction | |
| 0`3 | 40A,50A | L type, upward extraction | |
| 0`1 | 15A`50A | T type, auto-cleaning, notch wire | |
| 0`1 | 15A`50A | T type, auto-cleaning, wedge wire |
Duplex filter
| 0`0.5 | 25A`150A | 2 tubes type, blow-off | |
| 0`0.5 | 25A`150A | 2 tubes type | |
| O`0.6 | 10A`50A | 2 tubes type, blow-off | |
| O`0.6 | 10A`50A | 2 tubes type | |
| 0`2 | 15A`80A | 2 tubes type, steel construction |
Return line filter
| 0`1 | 20A`80A | Tank-top type | |
| 0`1 | Rc3/8,Rc1/2 | Tank-top type, air breather attached | |
| 0`1 | Rc3/4,Rc1 | Tank-top type k type, upward extraction |
Cartridge filter
| 0`0.5 | Rc1/2 | Cartridge type | |
| 0`0.5 | Rc3/4,Rc1 | Cartridge type | |
| 0`1 | Rc1 1/4 | Cartridge type |
Breather
| 8A`150A | Air breather | ||
| 29,49 | Fluid refill breather | ||
| 33,48.2 | Fluid refill breather | ||
| 55,79 | Fluid refill breather |

