TCW

Heat exchanger
The shell side of the heat exchanger is all stainless steel (SUS304) so oil and a wide variety of other fluids can be used.
- The shell side is constructed of all stainless steel
- Choose from 2 model types for all sizes for large and small oil flow rates
- Choose from a cast metal or stainless steel water chamber cover.
Specifications
| Items | |||
| Standard specifications | Possible corresponding specifications / options, etc. | ||
| Type | Fixed tube sheet type | - | |
| Maximum working pressure | 1.0MPa | - | |
| Corresponding fluid | Shell type | Mineral oil Freshwater Non-corrosive fluids for SUS 304 |
- |
| Tube type | Freshwater, hot water | - | |
| Cooling tube | Specifications | φ9 bare tube | - |
| Material quality | SUS304 | - | |
| Cooling area | 0.15〜3.3m2 | - | |
| Tie-in | Shell type | Rc threaded type (number 300 is flanged type) | - |
| Tube type | Rc threaded type | - | |
Model
- Model number
Model example:TCW-226-1-SCS |

| (1) | Shell dia | (2) | Cooling area(m2) |
| 1 | 65A | 03 | 0.15 |
| 06 | 0.3 | ||
| 2 | 100A | 10 | 0.5 |
| 14 | 0.7 | ||
| 20 | 1 | ||
| 26 | 1.3 | ||
| 3 | 125A | 30 | 1.5 |
| 38 | 1.9 | ||
| 52 | 2.6 | ||
| 66 | 3.3 |
| Code |
| 1 |
| 2 |
| Code | material |
| - | FC200 |
| SCS | SCS14 |
| Oil quantity classification | |
| *1 Flow rate classification is basically as follows. | |
| ・large oil rate is model with small number | |
| ・small oil rate is model with large number | |

